Rates
All prices are in USD unless otherwise indicated.
The Sleeping Warrior Lodge 2013 rates
| Game Package Rate | Non-package Rate | Conservation Fee | |||
|---|---|---|---|---|---|
| Regular Season | Green Season* | Regular Season | Green Season* | ||
| Per person sharing | 410 | 350 | 330 | 300 | 40 |
| Single room | 440 | 380 | 355 | 350 | 40 |
| Child 6-12 | 205 | 150 | 165 | 150 | 20 |
| Guide/ pilot (non-res) | 70 | 70 | 70 | 70 | 15 |
*Green season: 1st April 2013 – 31st May 2013
Game package rate includes
Full board accommodation, soft drinks, house wines, local beers, bottled water, day and night game drives on Soysambu, bush walks and climbs, sundowners, visit to Lake Nakuru National Park (excluding park fees).
Non-package rate include
Full board accommodation, soft drinks, house wines, local beer, bottled water
The Sleeping Warrior Camp 2013 rates
| Full Board | Half Board | All Inclusive | |
|---|---|---|---|
| Double Room | 272 | 228 | 440 |
| Single room | 145 | 138 | 248 |
| Triple Room | 357 | 291 | 627 |
| Children 6-12 | 64 | 53 | 105 |
Soysambu Conservancy fee
$40 per adult per day and $20 per child (0-18 yrs) per day
Full board includes
Accommodation, breakfast, lunch and dinner. Drinks are not included.
Half board includes
Accommodation, dinner and breakfast. Drinks are not included.
All inclusive rate includes
Accommodation, breakfast, lunch and dinner, 3 drinks per person per meal (house wine and beers, soft drinks), game drives on the Conservancy, sundowners & meals in the bush, guided walks on the Conservancy.
Children and Guide/ Driver
Children aged 0 to 5 years have free accommodation, meals and activities but must pay Conservancy fee.
Driver’s accommodation at 1,000 Kshs full board + 200 Kshs Soysambu Conservancy fee
Activities
| Activity | Cost |
|---|---|
| Bush breakfast | 35 |
| Sundowner | 20 |
| Game drive | 50 |
| Game drive your vehicle with our guide (per vehicle) | 20 |
| Guided bush walk | 20 |
| Lake Walk with game drive | 50 |
| Lake Nakuru Park Full Day (per vehicle; Includes refreshments & picnic lunch; Excludes Park Entrance Fees | 240 |
| Exclusive use of activity vehicle (per vehicle) | 300 |
| Extra Lunch | 35 |
Transportation
| Route | Cost |
|---|---|
| Nairobi – Camp | 190 |
| Nairobi – Camp – Nairobi | 380 |
| Loldia Airstrip – Camp | 50 |
| Loldia Airstrip – Camp – Loldia Airstrip | 100 |
